Name | Price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 4.8 | 0 | 0 |
ADB | 5.06 | 0 | 0 |
AGA | 37 | 0 | 0 |
ALLGH | 4.62 | 0 | 0 |
ALW | 0.1 | 0 | 0 |
ASG | 8.89 | 0 | 0 |
BOPP | 22.2 | 0 | 0 |
CAL | 0.35 | 0 | 1208 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.11 | 0 | 0 |
CPC | 0.02 | 0 | 0 |
DASPHARMA | 0.38 | 0 | 100 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 6.1 | 0 | 0 |
EGL | 2.39 | 0 | 39 |
ETI | 0.15 | 0 | 0 |
FML | 3.38 | 0 | 61 |
GCB | 5.5 | 0 | 0 |
GGBL | 4.4 | 0 | 0 |
GLD | 345 | -0.5 | 5629 |
GOIL | 1.5 | 0 | 160 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.05 | 0 | 539 |
MAC | 5.38 | 0 | 0 |
MMH | 0.1 | 0 | 0 |
MTNGH | 1.8 | 0 | 35057452 |
PBC | 0.02 | 0 | 0 |
RBGH | 0.48 | 0 | 2652 |
SAMBA | 0.55 | 0 | 0 |
SCB | 20 | 0 | 0 |
SCBPREF | 0.9 | 0 | 0 |
SIC | 0.25 | 0 | 0 |
SOGEGH | 1.55 | 0 | 0 |
TBL | 0.82 | 0 | 0 |
TLW | 11.92 | 0 | 0 |
TOTAL | 9.67 | 0 | 0 |
UNIL | 13.43 | 0 | 0 |
Currency | Rate | Date |
---|---|---|
USD/GHS | 15.4051 | 2025-02-16 |
EUR/GHS | 16.1622 | 2025-02-16 |
GBP/GHS | 19.388 | 2025-02-16 |
GHS/JPY | 9.8893 | 2025-02-16 |
CHF/GHS | 17.1212 | 2025-02-16 |
Inflation Analysis
JCS market review