Name | Price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 3.1 | 0 | 2 |
ADB | 5.06 | 0 | 0 |
AGA | 37 | 0 | 0 |
ALW | 0.1 | 0 | 0 |
ASG | 8.88 | 0 | 0 |
BOPP | 18.63 | 0 | 0 |
CAL | 0.55 | 0 | 3854 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.1 | 0 | 0 |
CPC | 0.02 | 0 | 0 |
DASPHARMA | 0.4 | 0 | 0 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 4.1 | 0 | 300 |
EGL | 2.41 | 0 | 0 |
ETI | 0.15 | 0 | 5826 |
FML | 3.02 | -0.01 | 1946 |
GCB | 3.5 | 0 | 74005 |
GGBL | 3.4 | 0 | 0 |
GLD | 213.01 | 0 | 0 |
GOIL | 1.53 | 0 | 216 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.04 | 0 | 0 |
MAC | 5.38 | 0 | 0 |
MMH | 0.11 | 0 | 0 |
MTNGH | 1.45 | 0 | 11149346 |
PBC | 0.02 | 0 | 193 |
POP | 0.68 | 0 | 0 |
RBGH | 0.54 | 0 | 0 |
SAMBA | 0.55 | 0 | 0 |
SCB | 19.45 | 0 | 46 |
SCBPREF | 0.9 | 0 | 0 |
SIC | 0.24 | 0 | 162 |
SOGEGH | 1.58 | 0 | 3511 |
TBL | 0.82 | 0 | 0 |
TLW | 11.92 | 0 | 2 |
TOTAL | 9 | 0 | 0 |
UNIL | 8.1 | 0 | 93 |
Currency | Rate | Date |
---|---|---|
USD/GHS | 11.5449 | 2023-09-26 |
EUR/GHS | 12.2187 | 2023-09-26 |
GBP/GHS | 14.048 | 2023-09-26 |
GHS/JPY | 12.892 | 2023-09-26 |
CHF/GHS | 12.6361 | 2023-09-26 |
Inflation Analysis
JCS market review