Name | Price | Change | Volume |
---|---|---|---|
AADS | 0.41 | 0 | 0 |
ACCESS | 2.29 | 0 | 100 |
ADB | 5.06 | 0 | 0 |
AGA | 37 | 0 | 0 |
ALW | 0.1 | 0 | 0 |
BOPP | 6 | 0 | 296 |
CAL | 0.8 | 0 | 454 |
CLYD | 0.03 | 0 | 0 |
CMLT | 0.11 | 0 | 0 |
CPC | 0.02 | 0 | 11558 |
DASPHARMA | 0.4 | 0 | 0 |
DIGICUT | 0.09 | 0 | 0 |
EGH | 7.6 | 0 | 15 |
EGL | 3.3 | 0 | 0 |
ETI | 0.17 | 0 | 1474 |
FML | 3 | 0 | 353 |
GCB | 5 | 0 | 0 |
GGBL | 2.25 | 0 | 5 |
GLD | 145 | 0 | 0 |
GOIL | 1.82 | 0 | 5734 |
HORDS | 0.1 | 0 | 0 |
IIL | 0.04 | 0 | 0 |
MAC | 5.39 | 0 | 0 |
MMH | 0.11 | 0 | 0 |
MTNGH | 0.87 | 0 | 1852 |
PBC | 0.02 | 0 | 0 |
POP | 0.68 | 0 | 0 |
RBGH | 0.6 | 0 | 0 |
SAMBA | 0.55 | 0 | 0 |
SCB | 20.3 | 0 | 0 |
SCBPREF | 0.9 | 0 | 0 |
SIC | 0.31 | 0 | 44 |
SOGEGH | 1.18 | 0 | 20 |
TBL | 0.44 | 0 | 0 |
TLW | 11.92 | 0 | 0 |
TOTAL | 4.1 | 0 | 0 |
UNIL | 5.89 | 0 | 0 |
Currency | Rate | Date |
---|---|---|
USD/GHS | 7.975 | 2022-06-26 |
EUR/GHS | 8.4184 | 2022-06-26 |
GBP/GHS | 9.7809 | 2022-06-26 |
GHS/JPY | 16.9542 | 2022-06-26 |
CHF/GHS | 8.3142 | 2022-06-26 |
Inflation Analysis
JCS market review